LMI Calculator
Please enter a valid property value
Please enter a valid loan amount
Loan to Value Ratio (LVR)
0.00%
Base LMI Premium
$0.00
GST
$0.00
Stamp Duty
$0.00
Total LMI Premium
$0.00
LMI Rate Tiers
LVR Range | Primary Residence | Investment Property |
---|---|---|
≤ 80% | No LMI Required | No LMI Required |
80.01% – 85% | 1.13% | 1.36% |
85.01% – 90% | 2.14% | 2.57% |
90.01% – 95% | 3.15% | 3.78% |
> 95% | 4.20% | 5.04% |
State Stamp Duty Rates
State/Territory | Stamp Duty Rate |
---|---|
NSW | 9% |
VIC | 10% |
QLD | 9% |
WA | 10% |
SA | 11% |
TAS | 10% |
ACT | 6% |
NT | 10% |
Calculation Formulas
Loan to Value Ratio (LVR)
LVR = (Loan Amount / Property Value) × 100%
Base LMI Premium
Base Premium = Loan Amount × LMI Rate
GST
GST = Base Premium × 10%
Stamp Duty
Stamp Duty = (Base Premium + GST) × State Rate
Total LMI Premium
Total Premium = Base Premium + GST + Stamp Duty